Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jun-13 22:00 22:05 Cloudy 66 68 63 No outdoor construction noise Mainly traffic noise - 28 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Jun-13 22:05 22:10 Cloudy 66 67 64 -
04-Jun-13 22:10 22:15 Cloudy 66 67 64 -
04-Jun-13 22:00 22:15 Cloudy 66 67 64 -
09-Jun-13 11:34 11:39 Fine 65 70 63 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Jun-13 11:39 11:44 Fine 65 66 63 -
09-Jun-13 11:44 11:49 Fine 65 66 63 -
09-Jun-13 11:34 11:49 Fine 65 68 63 -
18-Jun-13 19:37 19:42 Fine 67 68 65 No outdoor construction noise Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Jun-13 19:42 19:47 Fine 65 67 63 -
18-Jun-13 19:47 19:52 Fine 67 67 64 -
18-Jun-13 19:37 19:52 Fine 66 67 64 -
23-Jun-13 17:19 17:24 Sunny 66 68 63 No outdoor construction noise Mainly traffic noise - 29 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Jun-13 17:24 17:29 Sunny 65 67 63 -
23-Jun-13 17:29 17:34 Sunny 67 69 65 -
23-Jun-13 17:19 17:34 Sunny 66 68 64 -
  16:25 16:30 Cloudy   67 63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy   68 64 -
00-Jan-00 16:35 16:40 Cloudy   69 64 -
00-Jan-00 16:25 16:40 Cloudy   68 64 -
      Min. 65                  
      Max. 67